MARATONA MONDIALE 2007 a cura di Franco Civai
Tutti i risultati maschili fino a 2:15:00
data gara sede gara tempo p.to atleta d.n. naz.
GENNAIO GENNAIO GENNAIO GENNAIO GENNAIO
4-gen-07 Lago di Tiberiade (ISR) 2.13.14 1 JAWHER Salem Mushir 13 giu 1978 BRN
4-gen-07 Lago di Tiberiade (ISR) 2.13.16 2 KIRWA BIRGEN Joseph 0000 KEN
4-gen-07 Lago di Tiberiade (ISR) 2.13.36 3 BOR Simon 13 feb 1969 KEN
4-gen-07 Lago di Tiberiade (ISR) 2.13.50 4 KIPKETER BOR Benjamin 0000 KEN
4-gen-07 Lago di Tiberiade (ISR) 2.14.08 5 MININGWO YATOR Bellor 1984 KEN
12-gen-07 Dubai (UAE) 2.09.53 1 TODOO ROTICH William 0000 KEN
12-gen-07 Dubai (UAE) 2.10.34 2 WAMBUA Joseph 0000 KEN
12-gen-07 Dubai (UAE) 2.10.40 3 KANDA Musa 1973 KEN
12-gen-07 Dubai (UAE) 2.10.58 4 YATICH Alfonse 1983 KEN
12-gen-07 Dubai (UAE) 2.11.03 5 NGENY Joseph 1978 KEN
12-gen-07 Dubai (UAE) 2.11.40 6 EL BOUMLILI Khalid 10 apr 1978 MAR
12-gen-07 Dubai (UAE) 2.12.24 7 BIAMA William 0000 KEN
12-gen-07 Dubai (UAE) 2.13.38 8 HALEFOM Abebe 0000 ETH
12-gen-07 Dubai (UAE) 2.14.02 9 KOSKEI James 23 nov 1968 KEN
12-gen-07 Dubai (UAE) 2.14.25 10 KAVUTU Augustus 1977 KEN
14-gen-07 Houston (USA) 2.11.39 1 TUSSE Feyisa 1979 ETH
14-gen-07 Houston (USA) 2.13.46 2 KHOBOTOV Mikhail 02 feb 1973 RUS
14-gen-07 Houston (USA) 2.14.03 3 CHERUIYOT Benson 1982 KEN
14-gen-07 Houston (USA) 2.14.12 4 MALAKWEN Nicodemus 1981 KEN
14-gen-07 Phoenix/Tempe (USA) 2.14.13 1 YAE Terefe 1981 ETH
14-gen-07 Phoenix/Tempe (USA) 2.14.16 2 DEGEFU Fekadu 1973 ETH
14-gen-07 Phoenix/Tempe (USA) 2.14.27 3 GORDAYEV Andrey 07 ago 1973 BLR
14-gen-07 Phoenix/Tempe (USA) 2.14.51 4 MOLA Shimelis 0000 ETH
21-gen-07 Mumbai (IND) 2.12.27 1 KELAI John 29 dic 1976 KEN
21-gen-07 Mumbai (IND) 2.12.32 2 MELESE GASHAW Assefa 1978 ETH
21-gen-07 Mumbai (IND) 2.12.49 3 JIFAR Tariku 1984 ETH
21-gen-07 Mumbai (IND) 2.14.21 4 LELEITO Stanley 1984 KEN
21-gen-07 Mumbai (IND) 2.14.49 5 CHERUIYOT Robert 20 dic 1974 KEN
21-gen-07 Mumbai (IND) 2.14.59 6 KIPYEGO Robert 0000 KEN
28-gen-07 Marrakech (MAR) 2.11.43 1 CHUMBA Sammy 09 ago 1978 KEN
28-gen-07 Marrakech (MAR) 2.12.02 2 EL BOUMLILI Khalid 10 apr 1978 MAR
28-gen-07 Marrakech (MAR) 2.12.02 3 GALMIN Yousef 0000 MAR
28-gen-07 Marrakech (MAR) 2.14.44 4 LAGAT David 1977 KEN
28-gen-07 Marrakech (MAR) 2.14.48 5 CHESIRE Jacob 1982 KEN
28-gen-07 Marrakech (MAR) 2.14.49 6 EL ZAIDI Ali Mabrouk 13 gen 1974 LBA
FEBBRAIO FEBBRAIO FEBBRAIO FEBBRAIO FEBBRAIO
4-feb-07 Beppu/Oita (JPN) 2.10.23 1 FUJITA Atsushi 06 nov 1976 JPN
4-feb-07 Beppu/Oita (JPN) 2.11.15 2 SATO Atsushi 08 mag 1978 JPN
4-feb-07 Beppu/Oita (JPN) 2.11.26 3 KEMBOI David 1974 KEN
4-feb-07 Beppu/Oita (JPN) 2.12.44 4 HARA Kazushi 16 nov 1980 JPN
4-feb-07 Beppu/Oita (JPN) 2.12.45 5 KISRI Rachid 1975 MAR
4-feb-07 Beppu/Oita (JPN) 2.13.11 6 WATANABE Tomonori 09 giu 1976 JPN
4-feb-07 Beppu/Oita (JPN) 2.13.37 7 RIRI Joseph 27 mar 1981 KEN
4-feb-07 Beppu/Oita (JPN) 2.14.49 8 LOSKUTOV Pavel 02 dic 1969 EST
10-feb-07 Port Elizabeth (RSA) 2.13.50 1 MOFOKENG George 19 feb 1979 RSA
10-feb-07 Port Elizabeth (RSA) 2.14.08 2 NETSHIFHEFHE Bethuel 16 mar 1972 RSA
10-feb-07 Port Elizabeth (RSA) 2.14.31 3 LEBOPO Mabuthile 1981 LES
10-feb-07 Port Elizabeth (RSA) 2.14.42 4 MAINE TSOTANG Simon 10 ago 1974 LES
18-feb-07 Tokyo (JPN) 2.09.45 1 NJENGA Daniel 07 mag 1976 KEN
18-feb-07 Tokyo (JPN) 2.11.22 2 SATO Tomoyuki 31 gen 1981 JPN
18-feb-07 Tokyo (JPN) 2.12.44 3 IRIFUNE Satoshi 14 dic 1975 JPN
18-feb-07 Valencia (ESP) 2.12.04 1 LOYWAPET Samson 24 dic 1972 KEN
18-feb-07 Valencia (ESP) 2.12.05 2 BACHA TEFERA Teklu 1985 ETH
18-feb-07 Valencia (ESP) 2.12.09 3 KIRUI David 1978 KEN
18-feb-07 Valencia (ESP) 2.12.19 4 CHEBET KIPRUO Benjamin 1982 KEN
18-feb-07 Valencia (ESP) 2.13.52 5 CHELANGA Abraham 0000 KEN
18-feb-07 Austin (USA) 2.14.02 1 BASWETI Jynocel 1986 KEN
MARZO MARZO MARZO MARZO MARZO
4-mar-07 Otsu (JPN) 2.10.43 1 RAMADHANI Samson 25 dic 1982 TAN
4-mar-07 Otsu (JPN) 2.10.47 2 KIPLAGAT William 21 giu 1972 KEN
4-mar-07 Otsu (JPN) 2.11.15 3 TOLOSSA Ambesse 03 set 1977 ETH
4-mar-07 Otsu (JPN) 2.12.36 4 KAGIKA Laban 17 lug 1978 KEN
4-mar-07 Otsu (JPN) 2.12.40 5 MAASE Kamiel 20 ott 1971 NED
4-mar-07 Otsu (JPN) 2.12.50 6 KUBOTA Mitsuru 30 set 1981 JPN
4-mar-07 Otsu (JPN) 2.13.47 7 ABE Yuki 14 ott 1975 JPN
4-mar-07 Otsu (JPN) 2.14.08 8 JITSUI Kenjiro 16 dic 1968 JPN
4-mar-07 Otsu (JPN) 2.14.22 9 NISHIMURA Tetsuo 27 ott 1978 JPN
4-mar-07 Otsu (JPN) 2.14.41 10 IWASA Toshihiro 18 mag 1976 JPN
4-mar-07 Barcellona (ESP) 2.12.04 1 KEMBOI CHEBII Johnstone 0000 KEN
4-mar-07 Barcellona (ESP) 2.14.47 2 MIBEI James 1976 KEN
4-mar-07 Barcellona (ESP) 2.14.52 3 BERNADO Antoni 09 dic 1966 AND
4-mar-07 Torreon (MEX) 2.11.34 1 OLMEDO Pablo 08 mag 1975 MEX
4-mar-07 Torreon (MEX) 2.11.46 2 KIMAIYO Hillary 1981 KEN
4-mar-07 Torreon (MEX) 2.11.55 3 BAUTISTA Francisco 17 set 1972 MEX
4-mar-07 Torreon (MEX) 2.12.51 4 TOROITICH Christopher 1980 KEN
4-mar-07 Torreon (MEX) 2.13.00 5 HERNANDEZ FRANCO Procopio 08 lug 1970 MEX
4-mar-07 Torreon (MEX) 2.13.17 6 VARGAS Juan Gualberto 12 lug 1977 MEX
4-mar-07 Torreon (MEX) 2.14.14 7 OKWORO George 12 mag 1978 KEN
4-mar-07 Torreon (MEX) 2.14.23 8 REGULES Rito 0000 MEX
4-mar-07 Torreon (MEX) 2.14.50 9 MALAQUIAS Arturo 16 apr 1975 MEX
18-mar-07 Roma (ITA) 2.09.36 1 KEMBOI CHELIMO Elias 10 mar 1984 KEN
18-mar-07 Roma (ITA) 2.10.12 2 MARTINEZ Jose Manuel 22 ott 1971 ESP
18-mar-07 Roma (ITA) 2.10.25 3 KOSGEI Jonathan 1982 KEN
18-mar-07 Roma (ITA) 2.10.30 4 BOURIFA Migidio 31 gen 1969 ITA
18-mar-07 Roma (ITA) 2.10.42 5 MATEBOR Albert 0000 KEN
18-mar-07 Roma (ITA) 2.10.45 6 TOLA Tesfaye 19 giu 1974 ETH
18-mar-07 Roma (ITA) 2.11.47 7 DLOMO Norman 18 apr 1975 RSA
18-mar-07 Roma (ITA) 2.12.39 8 KOSGEI Samson 1974 KEN
18-mar-07 Roma (ITA) 2.12.48 9 SANG Elijah 1982 KEN
18-mar-07 Roma (ITA) 2.13.40 10 CURZI Denis 14 mag 1975 ITA
18-mar-07 Roma (ITA) 2.14.38 11 KIRWA Francis 28 nov 1974 KEN
18-mar-07 Roma (ITA) 2.14.45 12 DE JESUS Geovane Santos 30 giu 1979 BRA
18-mar-07 Seoul (KOR) 2.08.04 1 LEE Bong-Ju 11 ott 1970 KOR
18-mar-07 Seoul (KOR) 2.08.29 2 KIRUI KIPTANUI Paul 05 feb 1980 KEN
18-mar-07 Seoul (KOR) 2.08.38 3 KIPKEMBOI Laban 30 dic 1977 KEN
18-mar-07 Seoul (KOR) 2.08.45 4 KOMEN Edwin 1980 KEN
18-mar-07 Seoul (KOR) 2.10.32 5 MBOTE Jason 1977 KEN
18-mar-07 Seoul (KOR) 2.10.51 6 BARANOVSKY Dmytro 28 lug 1979 UKR
18-mar-07 Seoul (KOR) 2.12.36 7 KIGEN Wilson 15 set 1980 KEN
18-mar-07 Seoul (KOR) 2.14.39 8 KIPROTICH SAINA Lawrence 04 ago 1981 KEN
18-mar-07 Seoul (KOR) 2.14.48 9 LEE Myong-Seun 14 ago 1979 KOR
25-mar-07 Vittorio Veneto/Treviso (ITA) 2.10.18 1 PSERET Benjamin 1980 KEN
25-mar-07 Vittorio Veneto/Treviso (ITA) 2.10.19 2 MAIYO David 05 nov 1976 KEN
25-mar-07 Vittorio Veneto/Treviso (ITA) 2.10.27 3 BIWOT Philip 06 mag 1977 KEN
25-mar-07 Vittorio Veneto/Treviso (ITA) 2.10.27 4 FEKADU Asnake 11 set 1982 ETH
25-mar-07 Vittorio Veneto/Treviso (ITA) 2.14.30 5 KEMEI KIMELI Kennedy 05 mag 1978 KEN
31-mar-07 Xiamen (CHN) 2.13.17 1 LI Zhu-hong 22 ott 1983 CHN
31-mar-07 Xiamen (CHN) 2.13.25 2 TOROITICH Haron 1978 KEN
APRILE APRILE APRILE APRILE APRILE
1-apr-07 Zurigo (SUI) 2.08.20 1 ROTHLIN Viktor 14 ott 1974 SUI
1-apr-07 Zurigo (SUI) 2.11.36 2 KURGAT KIPTOO Sammy 1975 KEN
1-apr-07 Zurigo (SUI) 2.13.16 3 LOMOL Lopio Paul 1978 KEN
1-apr-07 Zurigo (SUI) 2.13.17 4 KHUSNUTDINOV Lenar 07 dic 1976 RUS
1-apr-07 Zurigo (SUI) 2.13.42 5 TEKELEMEDIHEN Debele 1977 ETH
1-apr-07 Zurigo (SUI) 2.14.52 6 MAINA THUMBI Erastus 1983 KEN
1-apr-07 Salonicco (GRE) 2.13.49 1 KOSGEI David 1976 KEN
1-apr-07 Salonicco (GRE) 2.13.50 2 CHERONO KIPKOSGEI Henry 17 lug 1978 KEN
1-apr-07 Salonicco (GRE) 2.14.04 3 SEREM Henry 1977 KEN
1-apr-07 Salonicco (GRE) 2.14.16 4 MEKONEN Yared 0000 ETH
8-apr-07 Pyongyang (PRK) 2.12.41 1 PAK Song Chol 0000 PRK
8-apr-07 Pyongyang (PRK) 2.13.06 2 MUREITHI MWANGI Morris 15 mag 1980 KEN
8-apr-07 Pyongyang (PRK) 2.14.01 3 FOKORONI Mike 10 gen 1977 ZIM
8-apr-07 Pyongyang (PRK) 2.14.10 4 BRYZGALOV Andrey 27 giu 1977 RUS
8-apr-07 Pyongyang (PRK) 2.14.30 5 RI Kum Song 23 mag 1980 PRK
9-apr-07 Utrecht (NED) 2.11.16 1 KIPLAGAT Mark 1975 KEN
9-apr-07 Utrecht (NED) 2.11.22 2 CHUMBA Sammy 1978 KEN
9-apr-07 Utrecht (NED) 2.13.33 3 RONO John 0000 KEN
15-apr-07 Torino (ITA) 2.10.24 1 KIRWA TARBEI Philemon 1978 KEN
15-apr-07 Torino (ITA) 2.10.51 2 SONGOKA Yusuf 05 feb 1979 KEN
15-apr-07 Torino (ITA) 2.11.05 3 BETT Hillary Kipchumba 0000 KEN
15-apr-07 Torino (ITA) 2.11.10 4 CAIMMI Daniele 17 dic 1972 ITA
15-apr-07 Torino (ITA) 2.14.19 5 DE SOUZA Josè Telles 0000 BRA
15-apr-07 Nagano (JPN) 2.13.32 1 KINYANJUI Nephat 30 giu 1977 KEN
15-apr-07 Nagano (JPN) 2.13.32 2 ANDREYEV Georgiy 07 gen 1976 RUS
15-apr-07 Nagano (JPN) 2.13.37 3 KAMIJYO Norio 25 mar 1984 JPN
15-apr-07 Nagano (JPN) 2.14.13 4 SATO Yohei 31 ago 1976 JPN
15-apr-07 Nagano (JPN) 2.14.19 5 ENOKI Kazutaka 07 giu 1974 JPN
15-apr-07 Nagano (JPN) 2.14.25 6 TAYE Moges 12 dic 1973 ETH
15-apr-07 Nagano (JPN) 2.15.00 7 TAKAOKA Toshinari 24 set 1970 JPN
15-apr-07 Linz (AUT) 2.07.33 1 KUZIN Aleksander 21 ott 1974 UKR
15-apr-07 Linz (AUT) 2.12.06 2 ITOK Benjamin 0000 KEN
15-apr-07 Rotterdam (NED) 2.08.21 1 CHELANGA Joshua 07 apr 1973 KEN
15-apr-07 Rotterdam (NED) 2.10.04 2 MATSUMIYA Takayuki 21 feb 1980 JPN
15-apr-07 Rotterdam (NED) 2.11.04 3 KIPSANG William 26 giu 1977 KEN
15-apr-07 Rotterdam (NED) 2.12.06 4 MACHARIA Isaac 25 nov 1980 KEN
15-apr-07 Rotterdam (NED) 2.12.24 5 IVUTI Patrick 30 giu 1978 KEN
15-apr-07 Rotterdam (NED) 2.12.39 6 TOLOSSA Ambesse 28 ago 1977 ETH
15-apr-07 Rotterdam (NED) 2.13.06 7 MUTAI Emmanuel 01 apr 1978 KEN
15-apr-07 Rotterdam (NED) 2.14.20 8 HOLMEN Janne 26 set 1977 FIN
15-apr-07 Parigi (FRA) 2.07.19 1 MUBARAK HASSAN Shami 02 dic 1980 QAT
15-apr-07 Parigi (FRA) 2.09.53 2 MELES ASSEFA Gashaw 1978 ETH
15-apr-07 Parigi (FRA) 2.10.28 3 RONO Daniel 1972 KEN
15-apr-07 Parigi (FRA) 2.10.33 4 KEMBOI Elias 10 mar 1984 KEN
15-apr-07 Parigi (FRA) 2.10.44 5 JIMILA Omar 1978 MAR
15-apr-07 Parigi (FRA) 2.10.47 6 KIPKETER Francis 17 apr 1976 KEN
15-apr-07 Parigi (FRA) 2.11.14 7 BARMAO Samson 17 apr 1982 KEN
15-apr-07 Parigi (FRA) 2.11.18 8 EZZOBAYRY Ahmed 01 gen 1978 FRA
15-apr-07 Parigi (FRA) 2.11.36 9 REY Julio 13 gen 1972 ESP
15-apr-07 Parigi (FRA) 2.11.47 10 LIMO Andrew 1984 KEN
15-apr-07 Parigi (FRA) 2.13.33 11 MERGA Deriba 0000 ETH
15-apr-07 Parigi (FRA) 2.13.51 12 JIFAR Tariku 1984 ETH
16-apr-07 Boston (USA) 2.14.13 1 CHERUIYOT Robert Kipkoech 26 set 1978 KEN
16-apr-07 Boston (USA) 2.14.33 2 KWAMBAI James Kipsang 1976 KEN
16-apr-07 Boston (USA) 2.14.47 3 KIOGORA Stephen 29 nov 1976 KEN
21-apr-07 Belgrado (SER) 2.11.53 1 MALUNI John 29 dic 1980 KEN
21-apr-07 Belgrado (SER) 2.11.56 2 CHELIMO Nicholas 1989 KEN
21-apr-07 Belgrado (SER) 2.13.30 3 KIOKO John 1973 KEN
21-apr-07 Belgrado (SER) 2.14.52 4 SAMBU Andrea 05 ott 1972 TAN
21-apr-07 Belgrado (SER) 2.14.56 5 SILVINI Andrea 1983 TAN
21-apr-07 Belgrado (SER) 2.14.59 6 CHEPKWONY Wilson 1981 KEN
22-apr-07 Vedelago/Padova (ITA) 2.10.39 1 KOGO Paul Kipkemei 1983 KEN
22-apr-07 Vedelago/Padova (ITA) 2.10.40 2 DI CECCO Alberico 19 apr 1974 ITA
22-apr-07 Vedelago/Padova (ITA) 2.14.13 3 LOMALA Joseph 1982 KEN
22-apr-07 Londra (GBR) 2.07.41 1 LEL Martin 28 ott 1978 KEN
22-apr-07 Londra (GBR) 2.07.44 2 GOUMRI Abderrahim 21 mag 1976 MAR
22-apr-07 Londra (GBR) 2.07.47 3 LIMO Felix 22 ago 1980 KEN
22-apr-07 Londra (GBR) 2.07.54 4 GHARIB Jaouad 22 mag 1972 MAR
22-apr-07 Londra (GBR) 2.07.56 5 RAMAALA Hendrick 02 feb 1972 RSA
22-apr-07 Londra (GBR) 2.08.06 6 TERGAT Paul 17 giu 1969 KEN
22-apr-07 Londra (GBR) 2.08.24 7 HALL Ryan 14 ott 1982 USA
22-apr-07 Londra (GBR) 2.08.37 8 GOMES Marilson 06 ago 1977 BRA
22-apr-07 Londra (GBR) 2.14.14 9 ROBINSON Daniel 13 gen 1975 GBR
22-apr-07 Enschede (NED) 2.11.35 1 CHEROGONY Thomson 0000 KEN
22-apr-07 Enschede (NED) 2.13.55 2 KIPSAINA Jonathan 1973 KEN
22-apr-07 Enschede (NED) 2.14.17 3 NEKATIBEBE Tekeste 0000 ETH
22-apr-07 Bonn (GER) 2.14.05 1 KUINO David 0000 KEN
22-apr-07 Madrid (ESP) 2.12.42 1 KIPKOSGEI Jonathan 0000 KEN
22-apr-07 Madrid (ESP) 2.13.44 2 SANGA Phillip 0000 KEN
22-apr-07 Madrid (ESP) 2.14.54 3 KAVUTU Augustus 1977 KEN
28-apr-07 Nashville (USA) 2.13.52 1 WANGAI Simon 12 nov 1978 KEN
29-apr-07 Amburgo (GER) 2.07.32 1 ROP Rodgers 16 feb 1976 KEN
29-apr-07 Amburgo (GER) 2.07.33 2 KIGEN Wilfred 23 feb 1975 KEN
29-apr-07 Amburgo (GER) 2.07.42 3 KIPROTICH KINEI William 1975 KEN
29-apr-07 Amburgo (GER) 2.09.29 4 ROTICH James 1979 KEN
29-apr-07 Amburgo (GER) 2.09.39 5 SIGEI Mathew Kipkorir 1983 KEN
29-apr-07 Amburgo (GER) 2.10.25 6 NGENY Joseph 20 lug 1978 KEN
29-apr-07 Amburgo (GER) 2.10.28 7 KOECH Jackson 26 dic 1978 KEN
29-apr-07 Amburgo (GER) 2.11.10 8 KIPROTICH Peter Cherus 1979 KEN
29-apr-07 Amburgo (GER) 2.11.13 9 KIPRUTO Sammy 28 nov 1978 KEN
29-apr-07 Amburgo (GER) 2.11.37 10 TOLA Tesfaye 19 giu 1974 ETH
29-apr-07 Amburgo (GER) 2.11.59 11 AMERSISSA Ketema 0000 ETH
29-apr-07 Amburgo (GER) 2.12.46 12 MUTURI Samuel 02 mag 1986 KEN
29-apr-07 Amburgo (GER) 2.13.18 13 QADAR Yussuf Othman 0000 QAT
29-apr-07 Amburgo (GER) 2.14.15 14 KOSGEI Paul Malakwen 22 apr 1978 KEN
29-apr-07 Brescia (ITA) 2.13.06 1 BOIT Philemon 0000 KEN
29-apr-07 Vienna (AUT) 2.10.07 1 KIBET Luke 12 apr 1983 KEN
29-apr-07 Vienna (AUT) 2.10.27 2 MWANGI James 23 giu 1984 KEN
29-apr-07 Vienna (AUT) 2.10.41 3 KIRUI Abel 1982 KEN
29-apr-07 Vienna (AUT) 2.12.00 4 TOROITICH Haron 1978 KEN
29-apr-07 Vienna (AUT) 2.12.37 5 TODOO-ROTICH William 1980 KEN
29-apr-07 Vienna (AUT) 2.13.20 6 KIPLAGAT Shadrack 0000 KEN
29-apr-07 Vienna (AUT) 2.13.35 7 TALEL Wilberforce 10 gen 1980 KEN
29-apr-07 Vienna (AUT) 2.13.37 8 FEITEIRA Luis 21 apr 1973 POR
29-apr-07 Vienna (AUT) 2.13.57 9 KIRGEN Joseph o Birgen 0000 KEN
29-apr-07 Vienna (AUT) 2.14.17 10 BAYO Getuli 1980 TAN
29-apr-07 Vienna (AUT) 2.14.28 11 HALEFOM Abebe 0000 ETH
29-apr-07 Vienna (AUT) 2.14.51 12 SOKOLOV Aleksey 14 nov 1979 RUS
MAGGIO MAGGIO MAGGIO MAGGIO MAGGIO
6-mag-07 Trieste (ITA) 2.10.57 1 ANDRIANI Ottaviano 04 gen 1974 ITA
6-mag-07 Trieste (ITA) 2.11.28 2 NGURAN Joseph 1974 KEN
6-mag-07 Trieste (ITA) 2.11.35 3 SEREM KIPLAGAT Noah 0000 KEN
6-mag-07 Trieste (ITA) 2.12.05 4 KIPTANUI KIMUTAI Hosea 1978 KEN
6-mag-07 Vitoria (ESP) 2.14.55 1 MARTIN GARCIA Oscar 28 lug 1974 ESP
6-mag-07 Hannover (GER) 2.14.46 1 MURUKI MBOGO Daniel 0000 KEN
6-mag-07 Lahore (PAK) 2.13.20 1 CHEMWOLO MUTAI Elijah 01 apr 1978 KEN
6-mag-07 Lahore (PAK) 2.13.53 2 NZIOKI Erick 1978 KEN
6-mag-07 Mainz (GER) 2.14.04 1 NAUMOV Andriy 21 dic 1973 UKR
6-mag-07 Mainz (GER) 2.14.31 2 ZACHEPA Sergiy 10 giu 1974 UKR
6-mag-07 Dusseldorf (GER) 2.09.48 1 YATOR Bellor 1984 KEN
6-mag-07 Dusseldorf (GER) 2.11.05 2 NGANGA NJOROGE Samuel 16 giu 1986 KEN
6-mag-07 Dusseldorf (GER) 2.11.11 3 TOO Daniel Kiprugut 0000 KEN
6-mag-07 Dusseldorf (GER) 2.11.34 4 KEMBOI David Murkomen 1974 KEN
6-mag-07 Dusseldorf (GER) 2.12.58 5 DEJEN Nigussie Regassa 0000 ETH
13-mag-07 Praga (CZE) 2.11.49 1 HELDER Ornelas 06 mag 1974 POR
13-mag-07 Praga (CZE) 2.12.36 2 CHELIMO Luka Kipkemboi 0000 KEN
13-mag-07 Praga (CZE) 2.12.51 3 GOMES Paulo C. 15 mag 1973 POR
13-mag-07 Praga (CZE) 2.13.50 4 RIRI Joseph Muriithi 1973 KEN
13-mag-07 Oberhausen/Essen (GER) 2.13.31 1 KEIYO Jonathan 0000 KEN
27-mag-07 Ottawa (CAN) 2.10.36 1 CHERUIYOT David 1980 KEN
27-mag-07 Ottawa (CAN) 2.10.41 2 BOURAMDHANE Abderrahim 0000 MAR
27-mag-07 Ottawa (CAN) 2.10.49 3 KIPLAGAT Vincent Kiptoo 0000 KEN
27-mag-07 Ottawa (CAN) 2.11.10 4 KELAI John 29 dic 1976 KEN
27-mag-07 Ottawa (CAN) 2.11.14 5 KIMAIYO Hillary 1981 KEN
27-mag-07 Ottawa (CAN) 2.11.15 6 NJOROGE Simon Kariuki 1975 KEN
27-mag-07 Ottawa (CAN) 2.14.12 7 MATUI Amos 0000 KEN
GIUGNO GIUGNO GIUGNO GIUGNO GIUGNO
3-giu-07 San Diego (USA) 2.09.04 1 YEGO Daniel 1971 KEN
3-giu-07 San Diego (USA) 2.10.58 2 CHEBOIBOCH Christopher 03 mar 1977 KEN
3-giu-07 San Diego (USA) 2.12.00 3 CHEBII Sylvester Kipyego 1979 KEN
3-giu-07 San Diego (USA) 2.12.10 4 CHIRLEE Joseph 1981 KEN
3-giu-07 San Diego (USA) 2.14.00 5 MOGAKA Fred 18 giu 1978 KEN
3-giu-07 San Diego (USA) 2.14.26 6 KIMAIYO Boaz 10 dic 1976 KEN
LUGLIO LUGLIO LUGLIO LUGLIO LUGLIO
29-lug-07 Rio de Janeiro (BRA) 2.14.03 1 CALDEIRA DE ALMEIDA Franck 06 feb 1983 BRA
29-lug-07 Rio de Janeiro (BRA) 2.14.27 2 GARCIA Amado Josè 13 set 1977 GUA
AGOSTO AGOSTO AGOSTO AGOSTO AGOSTO
SETTEMBRE SETTEMBRE SETTEMBRE SETTEMBRE
16-set-07 Groningen (GER) 2.14.22 1 IKOKI Msenduki Mohammed 1985 KEN
16-set-07 Città del Capo (RSA) 2.14.46 1 NOBANDA Mluleki 15 nov 1968 RSA
16-set-07 Karlsruhe (GER) 2.14.37 1 KIMWOLE KIMUTAI Ben 1978 KEN
23-set-07 Varsavia (POL) 2.12.20 1 OCHAL Pawel 1981 POL
23-set-07 Varsavia (POL) 2.13.11 2 WOJCIK Rafal 1972 POL
23-set-07 Varsavia (POL) 2.13.56 3 DRACZYNSKI Adam 1976 POL
23-set-07 Varsavia (POL) 2.14.15 4 HOMBO Disdery 1980 TAN
23-set-07 Sydney (AUS) 2.14.37 1 MARITIM Julius 1980 KEN
30-set-07 Berlino (GER) 2.04.26 1 GEBRSELASSIE Haile 18 04 1973 ETH
30-set-07 Berlino (GER) 2.06.51 2 KIRUI Abel 1982 KEN
30-set-07 Berlino (GER) 2.07.29 3 KIPSANG Salim 22 dic 1979 KEN
30-set-07 Berlino (GER) 2.08.01 4 MANYIM Philip 24 mar 1978 KEN
30-set-07 Berlino (GER) 2.09.49 5 ADIMASU Mesfin 0000 ETH
30-set-07 Berlino (GER) 2.10.31 6 TROOP Lee 22 mar 1973 AUS
30-set-07 Berlino (GER) 2.12.00 7 SOWA Arkadiusz 02 mar 1979 POL
30-set-07 Berlino (GER) 2.12.08 8 KAHUGU Joseph 07 giu 1971 KEN
30-set-07 Berlino (GER) 2.12.21 9 SETO Tomohiro 19 ott 1976 JPN
30-set-07 Berlino (GER) 2.12.46 10 CACERES Ignacio 18 giu 1976 ESP
30-set-07 Berlino (GER) 2.13.15 11 WODAJO Tereje 27 gen 1982 ETH
30-set-07 Berlino (GER) 2.13.46 12 ARUSEI Moses 01 gen 1983 KEN
30-set-07 Berlino (GER) 2.13.47 13 IGLESIAS Rafael 05 lug 1979 ESP
30-set-07 Berlino (GER) 2.14.12 14 FEKADU Asnake 0000 ETH
30-set-07 Berlino (GER) 2.14.49 15 IVERUK Myhaylo 02 ott 1975 UKR
30-set-07 Berlino (GER) 2.14.54 16 IRIFUNE Satoshi 14 dic 1975 JPN
30-set-07 Toronto (CAN) 2.09.30 1 KELAI John 29 dic 1976 KEN
30-set-07 Toronto (CAN) 2.09.36 2 RONO Daniel 13 lug 1978 KEN
30-set-07 Toronto (CAN) 2.10.20 3 ADILO Kasime   ETH
30-set-07 Toronto (CAN) 2.10.53 4 WANGAI Simon 12 nov 1978 KEN
30-set-07 Toronto (CAN) 2.13.51 5 KAPKYAI Henry 1983 KEN
30-set-07 Saragozza (ESP) 2.12.31 1 KORIR Peter 1970 KEN
30-set-07 Saragozza (ESP) 2.14.19 2 KIPYEGO Hosea   KEN
OTTOBRE OTTOBRE OTTOBRE OTTOBRE OTTOBRE
7-ott-07 Chicago (USA) 2.11.11 1 IVUTI Patrick 30 giu 1978 KEN
7-ott-07 Chicago (USA) 2.11.11 2 GHARIB Jaouad   MAR
7-ott-07 Chicago (USA) 2.12.45 3 NJENGA Daniel   KEN
7-ott-07 Kosice (SVK) 2.09.53 1 BIAMA William 1984 KEN
7-ott-07 Kosice (SVK) 2.12.01 2 BOR KIPRUTO Simon   KEN
7-ott-07 Minneapolis/St. Paul (USA) 2.13.54 1 ANTONENKO Mikola 02 set 1972 UKR
7-ott-07 Colonia (GER) 2.11.05 1 TOO Daniel 25 apr 1978 KEN
7-ott-07 Colonia (GER) 2.11.27 2 MUTURI Samuel 02 mag 1986 KEN
