MARATONA 2004 - Tutti i vincitori

Nella lista sono riportati i vincitori delle maratone del 2004. Tempo limite: 2:18.00.
t tempo atleta d.n. naz. sede gara data gara
  2.06.14 Felix LIMO 22 08 1980 KEN Rotterdam (HOL) 04-apr-04
  2.06.16 Evans RUTTO 08 04 1978 KEN Chicago (USA) 10-ott-04
  2.06.18 Evans RUTTO 08 04 1978 KEN Londra (GBR) 18-apr-04
  2.06.23 Robert CHEBOROR 00 00 1978 KEN Amsterdam (HOL) 17-ott-04
  2.06.44 Felix LIMO 22 08 1980 KEN Berlino (GER) 26-set-04
  2.07.06 Gert THYS 12 11 1971 RSA Seoul (KOR) 14-mar-04
  2.07.42 Josè RIOS 15 03 1974 ESP Otsu (JPN) 07-mar-04
  2.08.35 Samson KANDIE 20 04 1971 KEN Vienna (AUT) 16-mag-04
  2.08.38 Frederick CHERONO 23 11 1977 KEN Torino (ITA) 18-apr-04
  2.08.38 Daniel CHERIBO 00 00 1981 KEN Milano (ITA) 28-nov-04
  2.08.43 Daniel NJENGA 07 05 1976 KEN Tokyo (JPN) 08-feb-04
  2.08.55 Patrick TAMBWE 05 05 1975 COD Cancale/Mt.St. Michel (FRA) 20-giu-04
  2.08.56 Ambesse TOLOSSA 28 08 1977 ETH Parigi (FRA) 04-apr-04
  2.09.09 Haron Kiplimo TOROITICH 00 00 1978 KEN Maranello/Carpi (ITA) 17-ott-04
  2.09.10 Boaz KIMAIYO 10 12 1976 KEN Francoforte (GER) 31-ott-04
  2.09.10 Tsuyoshi OGATA 11 05 1973 JPN Fukuoka (JPN) 05-dic-04
  2.09.20 Willy CHERUIYOT 00 00 1967 KEN Eindhoven (HOL) 10-ott-04
  2.09.28 Hendrick RAMAALA 02 02 1972 RSA New York (USA) 07-nov-04
  2.09.34 Pavel LOSKUTOV 02 12 1969 EST Seoul (KOR) 07-nov-04
  2.09.39 Vanderlei Cordeiro de LIMA 11 08 1969 BRA Amburgo (GER) 18-apr-04
  2.09.54 Raymond KIPKOECH CHEMWELO 00 00 1975 KEN Stra/Venezia (ITA) 24-ott-04
  2.09.56 Viktor ROETHLIN 14 10 1974 SUI Zurigo (SUI) 04-apr-04
  2.10.08 Phaustin BAHA 30 05 1982 TAN Karstadt (GER) 25-apr-04
  2.10.12 Ruggero PERTILE 08 08 1974 ITA Roma (ITA) 28-mar-04
  2.10.16 Christopher CHEBOIBOCH 03 03 1977 KEN Lipsia (GER) 25-apr-04
  2.10.22 James ROTICH 00 00 1980 KEN Colonia (GER) 12-set-04
  2.10.33 Haron Kiplimo TOROITICH 00 00 1978 KEN Tempe (USA) 11-gen-04
  2.10.33 Girma TOLLA 13 10 1975 ETH Enschede (HOL) 16-mag-04
  2.10.37 Timothy CHERIGAT 29 12 1976 KEN Boston (USA) 19-apr-04
  2.10.42 James MOIBEN 20 04 1977 KEN Pechino (CHN) 17-ott-04
  2.10.44 Benjamin KIPROTICH   KEN Vedelago/Padova (ITA) 25-apr-04
  2.10.47 Hosea KIMUTAI KIPTANUI   KEN Brescia (ITA) 14-mar-04
  2.10.49 Khalid EL BOUMLILI 10 04 1978 MAR Marrakech (MAR) 18-gen-04
  2.10.54 James MOIBEN 20 04 1977 KEN Xiamen (CHN) 27-mar-04
  2.10.55 Stefano BALDINI 25 05 1971 ITA Atene (GRE) 29-ago-04
  2.11.00 John EKIRU KELAI   KEN Bruxelles (BEL) 10-ott-04
  2.11.04 Joseph NGOLEPUS 00 00 1975 KEN San Diego (USA 06-giu-04
  2.11.12 Jimmy MUINDI 14 08 1973 KEN Honolulu (USA) 12-dic-04
  2.11.13 Nelson KIPRONO LEBO 27 12 1977 KEN Siviglia (ESP) 29-feb-04
  2.11.34 Benjamin KIPROTICH   KEN Firenze (ITA) 28-nov-04
  2.11.38 Thomas OMWENGA 00 00 1981 KEN Torreon (MEX) 07-mar-04
  2.11.42 Alan CULPEPPER 15 09 1972 USA Birmingham (USA) 07-feb-04
  2.11.48 Fabio RINALDI 15 07 1973 ITA Vittorio Veneto/Treviso (ITA) 14-mar-04
  2.11.48 Elly RONO 05 05 1970 KEN Ottawa (CAN) 30-mag-04
  2.11.50 Benjamin KEMBOI KIPCHUMBA   KEN Nairobi (KEN) 24-ott-04
  2.12.02 Hiroaki TAKEDA 08 04 1975 JPN Beppu/Oita (JPN) 01-feb-04
  2.12.13 Waldemar GLINKA 09 01 1968 POL Debno (POL) 04-apr-04
  2.12.15 Barnabas KOECH   KEN Praga (CZE) 23-mag-04
  2.12.20 Laban KAGIKA 17 07 1978 KEN Sapporo (JPN) 29-ago-04
  2.12.22 Jomo Godwin KORORIA 00 00 1981 KEN Palermo (ITA) 21-nov-04
  2.12.24 Yoshimasa KUNITAKE 27 05 1976 JPN Nobeoka (JPN) 22-feb-04
  2.12.28 Moses MASAI 01 06 1986 KEN Hannover (GER) 02-mag-04
  2.12.33 Philip TANUI 20 12 1975 KEN Trieste (ITA) 02-mag-04
  2.12.35 Adam DOBRZYNSKI 19 12 1974 POL Kosice (SVK) 03-ott-04
  2.12.49 Gashaw MELESE 00 00 1978 ETH Dubai (UAE) 09-gen-04
  2.12.52 Elijah Kipkemboi YATOR 20 10 1982 KEN De Panne/Ostenda (BEL) 02-ott-04
  2.12.53 Christopher ISEGWE NJUNGUDA 22 02 1976 KEN Belgrado (YUG) 24-apr-04
  2.13.03 Pius MARITIM   KEN Ferrara (ITA) 21-mar-04
  2.13.08 Lezan KIMUTAI 00 00 1972 KEN Dublino (IRL) 25-ott-04
  2.13.09 Moges TAYE 12 11 1973 ETH Nagano (JPN) 11-apr-04
  2.13.20 Malefon Abebe TSEGAYE   ETH Hofu (JPN) 19-dic-04
  2.13.22 Oleg BOLKHOVETS 20 04 1976 RUS Sacramento (USA) 05-dic-04
  2.13.31 Joseph NGURANE   KEN Reims (FRA) 17-ott-04
  2.13.31 Joachim NSHIMIRIMANA 13 01 1973 BDI Lubiana (SLO) 24-ott-04
  2.13.33 Augustus KAVUTU MBUSYA 00 00 1977 KEN Minneapolis/St. Paul (USA) 03-ott-04
  2.13.34 Stephen RERIMOI 22 12 1973 KEN Lisbona (POR) 18-apr-04
  2.13.38 David KIPKORIR 00 00 1978 KEN Losanna (SUI) 24-ott-04
  2.13.41 David KIRUI 29 12 1977 KEN Los Angeles (USA) 07-mar-04
  2.13.43 John KIPRONO 00 00 1968 KEN Linz (AUT) 18-apr-04
  2.13.51 Juan Gualberto VARGAS   MEX Mazatlan (MEX) 28-nov-04
  2.13.57 Daniel KIPRUGUT TOO   KEN Odense (DEN) 10-ott-04
  2.13.57 Steven KIPROTICH   KEN Porto (POR) 17-ott-04
  2.14.01 Elly RONO 05 05 1970 KEN Dallas (USA) 12-dic-04
  2.14.06 Carsten EICH 09 01 1970 GER Dusseldorf (GER) 02-mag-04
  2.14.11 Luke KIBET 19 06 1973 KEN Nashville (USA) 24-apr-04
  2.14.14 Benjamin KIPTARUS 00 00 1970 KEN Siracusa (ITA) 14-mar-04
  2.14.16 Aguelmis ROJAS 28 03 1978 CUB L'Avana (CUB) 18-apr-04
  2.14.17 Andrzej KRZYSCIN 16 08 1967 POL Austin (USA) 15-feb-04
  2.14.19 Dmitriy BURMAKIN 08 01 1981 RUS Mosca (RUS) 16-mag-04
  2.14.31 Elijah CHEMWOLO MUTAI   KEN Chunchon (KOR) 24-ott-04
  2.14.32 Eric KIPTOON 24 05 1978 KEN Valencia (ESP) 01-feb-04
  2.14.42 William GOMEZ AMORIN 02 07 1975 BRA Miami (USA) 01-feb-04
  2.14.44 Mikhail KHOBOTOV 02 02 1973 RUS Omsk (RUS) 07-ago-04
  2.14.51 Danny TSHINDIND KASSAP 24 06 1982 COD Toronto (CAN) 26-set-04
  2.14.51 John ITATI 26 12 1973 KEN Baltimora (USA) 16-ott-04
  2.14.57 John JAMES   BOT Bosele (BOT) 25-lug-04
  2.14.59 Roberto BARBI 25 03 1965 ITA Barchi/Fano (ITA) 02-mag-04
  2.15.01 Roberto BARBI 25 03 1965 ITA Grottazzolina (ITA) 12-set-04
  2.15.02 Samson LOYWAPET 00 00 1973 KEN Vienna (AUT) 31-ott-04
  2.15.06 Ezequiel BITOK 15 02 1966 KEN Halle/Lipsia (GER) 29-ago-04
  2.15.12 Martin DENT 08 02 1979 AUS Canberra (AUS) 18-apr-04
  2.15.14 Joseph KAHUGU 07 06 1971 KEN Madrid (ESP) 25-apr-04
  2.15.21 Elijah MBURU   KEN Santiago del Cile (CHI) 25-apr-04
  2.15.30 Frederick CHERONO 23 11 1977 KEN Atene (GRE) 07-nov-04
  2.15.39 Habtamu BEKELE 00 00 1978 ETH Lago di Tiberiade (ISR) 08-gen-04
  2.15.41 Mikhail MINUKHIN 11 11 1973 RUS Bonn (GER) 04-apr-04
  2.15.43 Marcin FEHLAU 08 01 1978 POL Wroclaw (POL) 25-apr-04
  2.15.44 Peter MUNGO KIOI   KEN Chamkaur/Fatehgarh (IND) 23-dic-04
  2.15.47 Hendrick RAMAALA 02 02 1972 RSA Mumbai (IND) 15-feb-04
  2.15.47 Roberto BARBI 25 03 1965 ITA Pontedera/Pisa (ITA) 06-giu-04
  2.15.47 Gemechu WOJECHA 03 02 1979 ETH Gold Coast (AUS) 04-lug-04
  2.15.50 Shadrack KIPLAGAT   KEN Ravenna (ITA) 19-set-04
  2.15.52 Claudir RODRIGUES   BRA Porto Alegre (BRA) 30-mag-04
  2.15.53 David KIPKORIR 15 12 1974 KEN Napoli (ITA) 09-mag-04
  2.15.59 Driss LAKHAOUJA 26 02 1972 MAR Barcellona (ESP) 21-mar-04
  2.16.04 Paul LEKURAA   KEN Reggio nell'Emilia (ITA) 12-dic-04
  2.16.07 Philemon KEMEI 12 02 1982 KEN Lisbona (POR) 04-dic-04
  2.16.08 Jonathan NDAMBUKI 03 08 1976 KEN Salt Lake City (USA) 24-lug-04
  2.16.08 Stephen RERIMOI 22 12 1973 KEN La Rochelle (FRA) 28-nov-04
  2.16.12 Joseph RIRI 00 00 1973 KEN Stoccolma (SWE) 05-giu-04
  2.16.14 Bernard MUTAI   KEN Russi (ITA) 04-apr-04
  2.16.21 Philipp BANDAWE   ZIM Le Havre (FRA) 03-ott-04
  2.16.26 Benson MUTISYA MBITHI 22 03 1978 KEN Arusha (TAN) 01-ago-04
  2.16.28 Elson Alex GRACIOLI 31 07 1974 BRA Florianapolis (BRA) 12-set-04
  2.16.30 Adam DOBRZYNSKI 19 12 1974 POL Macao(MAC) 05-dic-04
  2.16.34 Festus KIOKO   KEN Vitoria (ESP) 04-apr-04
  2.16.38 Anuradha COORAY 24 03 1978 SRI Islamabad (PAK) 04-apr-04
  2.16.41 Morris MUREITHI MWANGI   KEN Pyongyang (PRK) 11-apr-04
  2.16.42 Richard MUTAI 00 00 1978 KEN Lindau (GER)/Bregenz (AUT) 03-ott-04
  2.16.43 Procopio FRANCO 08 07 1970 MEX Toronto (CAN) 17-ott-04
  2.16.45 Yared ASMERON 03 02 1979 ERI San Sebastian (ESP) 28-nov-04
  2.16.50 Dale WARRENDER 08 09 1973 NZL Auckland (NZL) 31-ott-04
  2.16.52 Henry KAPKYAI   KEN Cracovia (POL) 08-mag-04
  2.16.53 John KEMBOI 27 07 1971 KEN Otterndorf (GER) 19-set-04
  2.16.58 Petko STEFANOV 19 01 1972 BUL Sofia (BUL) 02-mag-04
  2.16.58 Wilson MUSTO 18 02 1976 KEN Guadalajara (MEX) 24-ott-04
  2.17.02 Philip TANUI 20 12 1975 KEN Singapore (SIN) 05-dic-04
  2.17.10 Rachid KISRI 00 00 1975 MAR Rimini (ITA) 06-giu-04
  2.17.11 Rachid KISRI 00 00 1975 MAR Bergamo (ITA) 23-mag-04
  2.17.16 Jose Luis VILLANUEVA MARTINEZ   MEX San Luis Potosì (MEX) 27-giu-04
  2.17.17 Thomas KAMAU MIGWI 00 00 1978 KEN Hong Kong (HKG) 08-feb-04
  2.17.18 Emanuele ZENUCCHI 03 07 1969 ITA Piacenza (ITA) 07-mar-04
  2.17.21 Gabriel MUCHIRI 15 04 1980 KEN Salt Lake City (USA) 24-apr-04
  2.17.21 Radoslaw DUDYCZ 08 09 1974 POL Varsavia (POL) 19-set-04
  2.17.30 Frank de ALMEIDA CALDEIRA 06 02 1983 BRA San Paolo (BRA) 02-mag-04
  2.17.31 Eshetu BEKELE   ETH Beirut (LIB) 10-ott-04
  2.17.32 Samuel NJOROGE NGANGA   KEN Prato (ITA) 03-ott-04
  2.17.34 Philemon KIPKERING 10 08 1974 KEN Genova (ITA) 22-feb-04
  2.17.39 Eric GEROME 00 00 1969 BEL Visè (BEL) 02-mag-04
  2.17.47 Christopher ISEGWE NJUNGUDA 22 02 1976 KEN Moshi (TAN) 07-mar-04
  2.17.51 Gino Van GEYTE 16 03 1967 BEL Bruges (BEL) 04-lug-04
  2.17.52 John EKULAN   KEN Culiacan (MEX) 18-gen-04
  2.17.55 Mihaylo IVERUK 00 00 1975 UKR Poznan (POL) 10-ott-04
  2.17.55 Benson MUTISYA MBITHI 22 03 1978 KEN Shanghai (CHN) 13-nov-04
  2.17.55 Elly RONO 05 05 1970 KEN Richmond (USA) 13-nov-04
  2.17.57 Jose GUTEMBERG FERREIRA 18 02 1975 BRA Curitiba (BRA) 21-nov-04
  2.17.59 Vladimir TYAMCHIK 14 12 1973 BLR Duluth (USA) 19-giu-04


Data ultimo aggiornamento 11/02/2005
Indirizzo di posta elettronica: panzanino@tiscali.it